Academy Schedule
A-E U6 |
May 10th | May 17th | May 31st | June 7th | June 14th | June 21st | June 28th |
| 1:45 PM | - | C vs E | - | - | - | - | - |
| 3:00 PM | A vs D | C vs D | C vs E | C vs B | C vs A | C vs A | B vs E |
| 4:15 PM | B vs E | B vs A | B vs D | A vs E | B vs D | D vs E | A vs D |
| BYE | C | A | D | E | B | C | |
F-J U8Billie Field 1 |
May 10th | May 17th | May 31st | June 7th | June 14th | June 21st | June 28th |
| 1:45 PM | - | H vs I | - | - | - | - | - |
| 3:00 PM | J vs G | G vs F | F vs J | J vs I | J vs G | G vs F | J vs I |
| 4:15 PM | I vs F | H vs J | H vs I | H vs G | H vs F | H vs I | G vs F |
| BYE | H | G | F | I | J | H | |
K-O U10Billie Field 2 |
May 10th | May 17th | May 31st | June 7th | June 14th | June 21st | June 28th |
| 1:45 PM | - | L vs K | - | - | - | - | - |
| 3:00 PM | M vs L | K vs N | L vs N | O vs M | N vs L | M vs K | N vs M |
| 4:15 PM | N vs O | O vs M | M vs K | L vs K | O vs K | N vs O | L vs O |
| BYE | K | O | N | M | L | K |
