Academy Schedule

Academy Schedule

U6/7

May 12th May 19th June 2nd June 9th June 16th June 23rd June 30th
3:00 PM 1 vs 2 1 vs 3 1 vs 4 1 vs 5 1 vs 6 1 vs 3 1 vs 4
4:00 PM 3 vs 4 2 vs 5 2 vs 6 2 vs 3 2 vs 4 2 vs 5 2 vs 6
5:00 PM 5 vs 6 4 vs 6 3 vs 5 4 vs 6 3 vs 5 4 vs 6 3 vs 5
               

U8

May 12th May 19th June 2nd June 9th June 16th June 23rd June 30th
3:00 PM 1 vs. 2 2 vs. 3 3 vs. 4 4 vs. 5 5 vs. 1 1 vs. 2 2 vs. 3
4:00 PM 1 vs. 3 2 vs. 4 3 vs. 5 4 vs. 1 5 vs. 2 1 vs. 3 2 vs. 4
5:00 PM 4 vs. 5 1 vs. 5 1 vs. 2 2 vs. 3 3 vs. 4 4 vs. 5 1 vs. 5
             

U10

May 12th May 19th June 2nd June 9th June 16th June 23rd June 30th
3:00 PM 1 vs 2 1 vs 3 1 vs 4 1 vs 5 1 vs 6 1 vs 3 1 vs 4
4:00 PM 3 vs 4 2 vs 5 2 vs 6 2 vs 3 2 vs 4 2 vs 5 2 vs 6
5:00 PM 5 vs 6 4 vs 6 3 vs 5 4 vs 6 3 vs 5 4 vs 6 3 vs 5