Games
| Age Group | Game halves in minutes | # Players | Ball Size | Playing | Game Nights |
| U9 and U10 | 25 | 7v7 | Size 4 | Equal Play and rotate positions | Boys (TuTh) Girls (M/W) |
| U11 and U12 | 30 | 9v9 | Size 4 | Minimum 50% of game | M/W |
| U13 and U14 | 35 | 11v11 | Size 5 | Coaches Discretion | Boys (M/W) Girls (T/Th) |
| U15 and U16 | 40 | 11v11 | Size 5 | Coaches Discretion | T/Th |
| U17+ | 45 | 11v11 | Size 5 | Coaches Discretion | M/W |
